Men's Golf Finishes 7th At Rollins Intercollegiate

Men's Golf Finishes 7th At Rollins Intercollegiate
WINTER PARK, Fla. -- The Barry University men's golf team finished seventh at the Rollins College Intercollegiate Tournament hosted at the Forest Lake Golf Course.

The Buccaneers fired a 290 in the final round to finish with a three-round 891 (297, 304, 290) to finish in the middle of the pack. Florida Gulf Coast cruised to the tournament championship with a three-round 861 (286, 283, 292).

Ryan Lamond fired the most consistent rounds for the Bucs finishing tied for 17th with a three round total of 220 (73, 74, 73), while James Bowery finished three strokes behind Lamond with a 223 (75, 74, 74) and tied at 25. Nick Gillaspy finished tied at 31 with a three-round 226 (74, 79, 73) and Hernan Borja finished one stroke behind Gillaspy with a 227 (75, 82, 70) and shooting the Bucs' lowest round 70 in the final round. Tyler Bale rounded out the Buccaneer team with a three-round 234 (78, 77, 79).

The Buccaneers concluded their fall season firing a school record low 891 at the Rollins Intercollegiate setting new standard in Buccaneer golf. The Bucs will resume action this spring at the Pirate Invitational hosted by Armstrong Atlantic State in Savannah, Ga. Feb. 22-24.


Men's Golf Holds Onto 7th At Rollins Intercollegiate



WINTER PARK, Fla. -- The Barry University men's golf team finished seventh at the Rollins College Intercollegiate Tournament hosted at the Forest Lake Golf Course.

The Buccaneers fired a 290 in the final round to finish with a three-round 891 (297, 304, 290) to finish in the middle of the pack. Florida Gulf Coast cruised to the tournament championship with a three-round 861 (286, 283, 292).

Ryan Lamond fired the most consistent rounds for the Bucs finishing tied for 17th with a three round total of 220 (73, 74, 73), while James Bowery finished three strokes behind Lamond with a 223 (75, 74, 74) and tied at 25. Nick Gillaspy finished tied at 31 with a three-round 226 (74, 79, 73) and Hernan Borja finished one stroke behind Gillaspy with a 227 (75, 82, 70) and shooting the Bucs' lowest round 70 in the final round. Tyler Bale rounded out the Buccaneer team with a three-round 234 (78, 77, 79).

The Buccaneers concluded their fall season firing a school record low 891 at the Rollins Intercollegiate setting new standard in Buccaneer golf. The Bucs will resume action this spring at the Pirate Invitational hosted by Armstrong Atlantic State in Savannah, Ga. Feb. 22-24.



FINAL RESULTS Rollins College Intercolleg.
Forest Lake G. C. Ocoee, FL
Dates: 11/02 - 11/04 (Today:11-04-2003)
Par: 72
Yardage: 6950

Fin. School Scores

1 Florida Gulf Coast U 286 283 292 861
1 Joseph Lamielle 68 68 69 205
T 4 Chris Trout 71 68 77 216
T 12 David Steele 74 72 73 219
T 28 Justin McCarraher 73 75 76 224
T 36 Kyle Bilodeau 78 76 74 228

2 Lynn University 296 287 291 874
3 Keir McNicoll 72 70 73 215
T 7 Gavin Dear 73 70 75 218
T 12 Sebastein Salem 78 73 68 219
T 31 Hoyt McGarity 74 74 78 226
T 56 Michael Scott 77 80 75 232

3 Rollins College 290 292 293 875
T 7 Scott Wilson 76 72 70 218
T 12 Tim Aquaviva 71 74 74 219
T 20 David Cosper 74 72 75 221
T 25 Dan Walters 75 74 74 223
30 Tim Sunyog 70 77 78 225

4 Armstrong Atlantic 304 295 277 876
T 4 Chris Epperson 75 73 68 216
T 7 Thomas Whittaker 74 75 69 218
T 7 Jason Fober 76 72 70 218
T 42 Jonathan Cox 81 75 74 230
T 42 Andrew Suggs 79 81 70 230

5 Columbus State U. 292 292 296 880
2 Jarryd Dillas 72 72 68 212
T 12 Christian Ries 72 69 78 219
T 23 Omar Sanchez 72 77 73 222
T 42 Wesley Ker-Fox 76 74 80 230
T 42 Cason Hammock 76 77 77 230

6 Florida Southern Col 302 288 298 888
T 17 Brett Blondell 74 72 74 220
T 23 Ryan Davis 78 71 73 222
T 28 Brad Stainsby 75 72 77 224
T 36 Greg Koch 75 78 75 228
41 Jon Schram 80 73 76 229

7 Barry University 297 304 290 891
T 17 Ryan Lamond 73 74 73 220
T 25 James Bowery 75 74 74 223
T 31 Nick Gillaspy 74 79 73 226
T 34 Hernan Borja 75 82 70 227
T 61 Tyler Bale 78 77 79 234

8 Valdosta St. U. 309 299 290 898
T 12 Rhett Lewis 76 72 71 219
T 20 Spencer Provow 72 78 71 221
T 36 Kevin Dutkowsky 78 76 74 228
T 42 Brian Hurtak 83 73 74 230
86 Hiland Sanders 86 82 84 252

9 Nova Southeastern U. 298 308 301 907
T 7 Stephen Conrad 72 72 74 218
T 20 Brian Macho 72 78 71 221
T 42 Josh Green 78 73 79 230
T 80 Michael Davenport 78 85 82 245
85 Ryan Burr 76 98 77 251

10 Georgia Coll & St. U 302 308 303 913
T 17 Carter Collins 72 78 70 220
T 31 Martin Medrano 77 75 74 226
T 61 John Tillery 79 76 79 234
T 65 Sam Rauschenberg 76 80 80 236
69 Johan Cronvall 77 79 81 237

11 Tampa, U. of 308 310 297 915
T 25 Brian Ward 72 75 76 223
T 34 Garett Angel 76 77 74 227
T 36 Brian Alberico 79 79 70 228
T 70 Chaney Noyes 81 79 79 239
78 Ross Oberg 82 84 77 243

12 Rollins B 311 300 306 917
T 36 Andrew Pranger 78 74 76 228
T 42 Bill Tompkins 81 73 76 230
T 51 Stuart Rudkin 77 79 75 231
T 51 Hunter Semels 75 77 79 231
T 65 Leo Mansell 81 76 79 236

13 Eckerd College 311 305 307 923
T 4 Danny Allen 74 70 72 216
T 51 Ryan Stewart 77 76 78 231
T 70 Bor-Tsong Chen 83 80 76 239
T 73 Harsh Baid 80 80 81 241
T 80 Will Torres 80 79 86 245

14 Florida Inst of Tech 314 312 299 925
T 42 Jeff Wittup 77 78 75 230
T 56 Justin Regier 80 77 75 232
T 56 Michael Innis 78 81 73 232
T 65 Kyle Acchione 79 76 81 236
T 76 Alex Itin 82 84 76 242

15 St. Leo University 305 308 316 929
T 59 Jon Alcorn 78 75 80 233
T 59 Brian Schmidt 76 78 79 233
T 61 Marc Bayram 75 82 77 234
T 61 Thomas J. Mayberry 76 78 80 234
T 76 Jacob Halligan 83 77 82 242


Fin. Individuals School Scores

T 42 Jon Birdson Ind. 75 80 75 230
T 51 Tony Martin Ind. 74 75 82 231
T 51 Bobby Leopold Ind. 77 77 77 231
T 65 John Sessions Ind. 79 80 77 236
72 Drew Carr Ind. 86 75 79 240
T 73 Mike Blum Ind. 81 83 77 241
T 73 Kyle Burns Tampa 89 76 76 241
79 Chris Thomas Ind. 85 77 82 244
T 80 Shaun Porter Ind. 85 79 81 245
83 Mike Cavallari Ind. 82 82 82 246
84 Jeff Golden Ind. 81 85 81 247
87 Josh Risa Tampa 91 75 87 253
88 Steve Fischer Ind. 86 89 83 258

GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat