Men's Golf Ties for 4th at Southeastern Collegiate

Men's Golf Ties for 4th at Southeastern Collegiate
VALDOSTA, Ga. – Out 18 teams, the Barry University men's golf team fired a third-round low 294 six-over-par score to finish tied for fourth at the 2005 Southeastern Collegiate Invitational hosted by Valdosta State at the Kinderlou Forest Golf Course earlier today.

Armstrong Atlantic State (301-288-295) shot a final round of seven-over-par 295 to win the tournament by six shots over Rollins (295-300-295=890). The Pirates finished with a 20-over 884 after three trips around Kinderlou Forest's 7289-yard layout. West Florida finished third with a three-round score of 897 (306-296-295), while Delta State (296-299-304=899) and Barry (307-298-294=899) finished tied for fourth to round out the top five.

Barry's Nick Gillaspy finished tied for sixth out of 93 individuals with a three-round score of 221 (75-70-76) just five strokes over par. Billy Moon followed tied for 21st with a three-round 225 (78-77-70) total, while Hernan Borja finished just one stroke behind Moon with a 226 (77-74-75) three-round score. John Quigley finished tied for 50 with a three-round 230 (80-77-73) score and Tony Bosken finished tied for 81st with a three-round 241 (77-77-87) total.

Only two individuals finished with under-par scores. Rollins' Dan Walters finished as the tournament individual medalist with a three-round two-under-par 214 score (71-73-70), while Armstrong Atlantic's Jonathan Cox finished with a one stroke under-par 215 (73-71-70) total.

The Buccaneer men will wrap up the spring season at the 54-hole Sunshine State Conference tournament hosted at the Lake Jovita Country Club on Apr. 18-19.

 FINAL RESULTS           2005 Southeastern Collegiate  

Kinderlou Forest Valdosta, GA
Dates: 04/04 - 04/05 (Today:04-05-2005)
Par: 72
Yardage: 7289

Fin. School Scores

1 Armstrong Atlantic 301 288 295 884
T 2 Jonathan Cox 73 71 71 215
T 10 Tripp Coggins 76 74 73 223
T 10 Jason Fober 76 70 77 223
T 15 Chris Epperson 76 74 74 224
T 36 Ashley Loyd 76 73 79 228

2 Rollins College 295 300 295 890
1 Dan Walters 71 73 70 214
T 15 Darren Lundgren 74 73 77 224
T 26 Daniel Laughlin 75 79 72 226
T 36 Scott Wilson 75 75 78 228
T 65 Andrew Pranger 78 81 76 235

3 West Florida, U. of 306 296 295 897
T 15 Matthew Berzovich 78 73 73 224
T 26 Fredrik Lundberg 74 78 74 226
T 32 David Errington 78 76 73 227
T 41 Chris Myers 76 75 78 229
57 Leonardo Di Marino 85 72 75 232

T 4 Delta State U. 296 299 304 899
9 Clark Richardson 70 75 77 222
T 15 Bryan Shumate 76 74 74 224
T 21 Pier-Andre Roy 72 75 78 225
T 36 Kevin Jones 78 75 75 228
T 79 Rodney Boswell 80 79 81 240

T 4 Barry University 307 298 294 899
T 6 Nick Gillaspy 75 70 76 221
T 21 Billy Moon 78 77 70 225
T 26 Hernan Borja 77 74 75 226
T 50 John Quigley 80 77 73 230
T 81 Tony Bosken 77 77 87 241

T 6 Arkansas Tech Univ. 295 303 302 900
T 10 Nick Quast 71 77 75 223
T 21 Brent Wilson 73 76 76 225
T 36 Bryon Thom 76 76 76 228
T 58 Luke Calcatera 75 83 75 233
T 71 Dustin Crowley 82 74 80 236

T 6 Francis Marion U. 305 299 296 900
4 Aengus McAllister 76 72 71 219
T 15 Luke Hart 75 75 74 224
T 32 Jacob Tveit 75 77 75 227
T 54 Adam Hart 80 75 76 231
89 Ricky Fox 79 83 87 249

8 Florida Southern Col 309 292 300 901
T 10 Brett Blondell 75 74 74 223
T 21 Greg Koch 77 72 76 225
T 32 Josh Subich 81 73 73 227
T 41 Tim Reed 76 73 80 229
T 58 Ryan Davis 82 74 77 233

9 Lynn University 313 294 295 902
T 6 Matt Bookatz 77 72 72 221
T 26 Gavin Dear 78 72 76 226
T 36 Sebastian Salem 82 74 72 228
T 41 Hoyt McGarity 78 76 75 229
T 81 Keir McNicoll 80 82 79 241

10 Columbus State U. 300 305 301 906
5 Christian Ries 76 71 73 220
T 32 Michael Morrow 75 76 76 227
T 50 Brandon Kuban 75 81 74 230
T 54 Omar Sanchez 74 78 79 231
T 73 Bobby Thomas 79 80 78 237

11 Georgia Coll & St. U 311 304 296 911
T 10 Juan Bialet 77 76 70 223
T 41 Carter Collins 75 76 78 229
T 50 Johan Cronvall 78 75 77 230
T 58 John Tillery 81 77 75 233
T 65 Niclas Szeiger 84 77 74 235

12 Eckerd College 308 309 300 917
T 26 Joe Meglen 77 77 72 226
T 41 Danny Allen 76 77 76 229
T 54 Donnie Troy 79 78 74 231
T 73 Justin May 76 83 78 237
T 85 Mike Ford 85 77 81 243

T 13 Valdosta St. U. 306 304 311 921
T 6 Josh Tompkins 70 74 77 221
T 41 Kevin Dutkowsky 78 75 76 229
T 65 Spencer Provow 80 76 79 235
78 Brian Hurtak 81 79 79 239
87 Blake DeCesare 78 85 81 244

T 13 North Alabama, U. of 309 304 308 921
T 15 Heath Jones 74 73 77 224
T 50 Brad Conner 77 78 75 230
T 65 Jonathon Henderson 82 77 76 235
77 John Vacca 79 79 80 238
DQ James Porter 79 76 DQ

15 Tampa, U. of 314 309 299 922
T 2 Brian Ward 73 73 69 215
T 65 Johan Holmberg 80 79 76 235
T 73 Jon-Michael Socaris 79 81 77 237
T 79 Nick Clark 82 76 82 240
88 Kyle Burns 88 83 77 248

16 Nova Southeastern U. 308 306 313 927
T 26 Brian Macho 75 74 77 226
T 58 Josh Green 76 78 79 233
T 63 Michael Wangsness 78 78 78 234
T 65 Martin Styf 79 77 79 235
T 85 Michael Davenport 85 77 81 243

17 Florida Gulf Coast U 311 313 311 935
T 58 Alister Munro 76 80 77 233
T 63 Drew Pierson 80 76 78 234
T 71 Mike Claman 78 81 77 236
T 73 Kyle Bilodeau 78 80 79 237
DQ David Steele 79 77 DQ

18 West Georgia, U. of 312 321 311 944
T 41 Brandon Bennett 76 76 77 229
T 41 John Hanson 74 79 76 229
84 Knox Martin 79 80 83 242
T 90 Nick Price 83 91 78 252
T 90 Chris Tompkins 86 86 80 252

Fin. Individuals School Scores

T 21 Matthew Galloway W. Florida 78 74 73 225
T 41 Trey Kent AASU 78 76 75 229
T 81 Matt Wiley ValdostaSt 85 86 70 241