WINTER PARK, Fla. – RemiJin Camping and Johanna Soderstrom finished the Peggy Kirk Classic tied for 26th place as the Buccaneers finished11th out of 13 teams.
Camping registered a three day score of 243 (77-84-82). Soderstrom totaled 243 as well; her three round scores were 82-80-81. Soderstrom put on a showcased her talents when she aced the par three, 138-yard 13th hole. Both athletes finished 27 over par. Shannon Langhardt placed 42nd with a 251 finish and Kelly Kronen finished tied for 54th with a 254.
Rollins College took the Invitational with a 913 team score while Florida Southern finished second at 944. Barry fired a three round 988 (325-332-331).
The Buccaneer will return to action on March 10-11 when they compete at the NIU Springlake Classic at Springlake Country Club in Sebring, Florida.
Fin. School Scores
1 Rollins College 296 308 309 913
2 Marie-Pierre Bernier 74 72 77 223
T 4 Mariana De Biase 73 79 77 229
T 7 Charlotte Campbell 74 78 79 231
T 11 Vanessa Vela 77 79 77 233
T 15 Cristina Gugler 75 83 78 236
2 Florida Southern 317 312 315 944
3 Lindsey Bergeon 75 76 77 228
T 7 Jackie Barenborg 79 79 73 231
14 Heather Burgner 80 74 81 235
T 47 Christine Suchy 84 84 84 252
T 54 Caroline Rankin 83 83 88 254
3 Richmond, U. of 311 317 318 946
6 Ashley Lambert 75 76 79 230
10 Natasha Lopez Moreir 76 79 77 232
21 Rosario Germino 78 80 81 239
T 29 Lauren Ritter 82 82 81 245
T 67 Whitney McComis 84 90 89 263
4 Illinois State Univ. 315 322 317 954
1 Samantha Richdale 71 73 77 221
13 Hilary Anderson 75 84 75 234
T 34 Ashlie Rose 86 79 82 247
T 50 Olivia Campos 84 86 83 253
T 61 Marci Hill 85 87 85 257
5 Lynn University 315 321 320 956
17 Elisabeth Whitehouse 79 79 79 237
T 18 Natasha Morgan 77 79 82 238
T 18 Elise Brandt 78 82 78 238
T 29 Katy McNicoll 81 83 81 245
T 47 Ashley Nelson 86 81 85 252
6 Daytona Beach CC 319 318 324 961
T 11 Melanie Peake 81 75 77 233
T 15 Surita Risseeuw 77 80 79 236
T 31 Sarah Hutchins 82 82 82 246
T 64 Christina VanWart 79 81 98 258
T 67 Laura Lindsey 83 94 86 263
7 Methodist College 321 320 322 963
T 4 Charlotte Williams 77 72 80 229
T 23 Heather Martin 80 79 82 241
25 Katie Dick 80 84 78 242
T 42 Emily Ranney 84 85 82 251
66 Colleen Walsh 84 89 86 259
8 Western Washington U 329 324 314 967
T 7 Katja Trygg 80 75 76 231
T 23 Candice Wagner 83 78 80 241
T 26 Catherine Kim 82 83 78 243
T 50 Allison Gilette 84 88 81 253
T 58 Katie Bender 84 91 80 255
9 Nova Southeastern U. 322 331 323 976
T 18 Lina Bjorklund 75 79 84 238
T 31 Anne-Sophie Friis 83 79 84 246
T 40 Andrea Maldonado 82 86 82 250
T 40 Jenni Mostrom 86 87 77 250
T 47 Elizabeth Bond 82 90 80 252
10 West Florida, U of 320 336 329 985
T 31 Clara Fornella 75 87 84 246
T 37 Sarah Nicholson 80 88 80 248
T 37 Lorena Fortlage 85 81 82 248
T 37 Victoria Jackson 80 85 83 248
60 Jackie Gonzalez 88 83 85 256
11 Barry University 325 332 331 988
T 26 RemiJin Camping 77 84 82 243
T 26 Johanna Soderstrom 82 80 81 243
T 42 Shannon Langhardt 84 82 85 251
T 54 Kelly Kronen 85 86 83 254
T 61 Michelle Torry 82 88 87 257
12 Tarleton State 316 341 332 989
22 Cathryn Uselton 79 81 80 240
T 34 Kerri Self 76 91 80 247
T 34 Honor Hammond 80 82 85 247
T 61 Alesha Hurt 81 89 87 257
T 70 Lauren Martinez 92 89 87 268
13 Stetson University 357 357 348 1062
T 64 Kara Doyle 87 89 82 258
69 Meagan Carlucci 86 93 87 266
T 70 Natalia Godoy 90 85 93 268
72 Ainsley Wellinghoff 94 90 86 270
WD Christine Fraser WD WD WD
Fin. Individuals School Scores
T 42 Caitlin Barry Rollins 89 82 80 251
T 42 Alex Latimer Richmond 82 86 83 251
T 42 Catherine Hicks Rollins 81 86 84 251
T 50 Kelly McEnerney Rollins 88 83 82 253
T 50 Jessica Wanger Methodist 85 86 82 253
T 54 Jessica Schnebly DayBch CC 81 87 86 254
T 54 Emily Tucker Methodist 84 87 83 254
T 58 Lesley Monachino Richmond 83 86 86 255
WD Sherri Rutter Fl. South. 89 WD WD