MIAMI SHORES, Fla. – Barry University men’s basketball team jumped one spot to No. 8 in the National Association of Basketball Coaches poll released Tuesday.
The Buccaneers (6-0) host No. 9 Indianapolis (7-0) at 7:30 p.m. Tuesday in the Cruzin’ Classic at Barry’s Health & Sports Center. This marks the first game in school history Barry will be competing in a Top-10 matchup.
The Bucs also moved up one spot to No. 10 in the national media poll sponsored by the College Sports Information Directors of America. Indy is No. 12 in the D2SIDA poll.
Tuesday's game will air on the Buccaneer Broadcast Network.
Barry received 279 points in this week’s coaches poll. The Bucs’ No. 8 ranking is the highest in school history.
West Liberty (W. Va.) remained No. 1 with 13 first-place votes and 395 points. Florida Southern moved up to No. 2 after collecting three first-place votes and 386 points.
The Bucs collected 239 points in the media poll. Florida Southern took over the top spot in the media poll with 360 points and four first-place votes. West Liberty is second with 359 points and nine first-place votes. Central Missouri is third with two first-place votes and 343 points.
NABC/Division II Rankings | ||||
|
|
|
|
|
|
| Record | Points | Last |
1. | West Liberty, W.Va. (13) | 8-0 | 395 | 1 |
2. | Florida Southern (3) | 8-0 | 386 | 3 |
3. | Central Missouri | 9-0 | 364 | 4 |
4. | Colo.-Colorado Springs | 10-0 | 348 | 5 |
5. | Tarleton State, Texas | 7-0 | 316 | 6 |
6. | Lincoln Memorial, Tenn. | 9-0 | 299 | 8 |
7. | Bellarmine, Ky. | 7-1 | 285 | 2 |
8. | Barry, Fla. | 6-0 | 279 | 9 |
9. | Indianapolis, Ind. | 7-0 | 256 | 12 |
10. | Minnesota State | 9-1 | 227 | 11 |
11. | Southern Connecticut State | 8-1 | 225 | 10 |
12. | Drury, Mo. | 6-1 | 207 | 13 |
13. | Mount Olive, N.C. | 9-0 | 203 | 15 |
14. | Metropolitan State, Colo. | 7-2 | 196 | 7 |
15. | BYU-Hawaii | 8-0 | 179 | 16 |
16. | California Baptist | 7-1 | 149 | 17 |
17. | Colorado School of Mines | 8-0 | 145 | 19 |
18. | Augustana, S.D. | 10-1 | 133 | 18 |
19. | Minnesota State-Moorhead | 12-1 | 114 | 14 |
20. | Alabama-Huntsville | 9-1 | 101 | 22 |
21. | Newberry, S.C. | 10-0 | 87 | 21 |
22. | Azusa Pacific, Calif. | 9-1 | 75 | 24 |
23. | GRU Augusta | 7-1 | 42 | 25 |
24. | Indiana, Pa. | 7-2 | 40 | 23 |
25. | St. Edward’s, Texas | 8-0 | 30 | NR |
|
|
|
|
|
Others receiving votes: Angelo State (Texas) 22, Lewis (Ill.) 21, Sonoma State (Calif.) 13, Lake Superior State (Mich.) 9, Wisconsin-Parkside 7, Central Oklahoma 6, Fort Lewis (Colo.) 5, Texas A&M-Commerce 5, Saint Anselm (N.H.) 4, LeMoyne (N.Y.) 3, Point Loma Nazarene (Calif.) 3, Cal Poly Pomona 2, Colorado Mesa 2, Western Oregon 2, Christian Brothers (Tenn.) 1, Lander (S.C.) 1, Northwest Missouri State 1, Seattle Pacific (Wash.) 1, Winston-Salem State (N.C.) 1.
Records are through games of Sunday, Dec. 14, 2014. |
2014-15 DII Media Poll Sponsored by D2SIDA (Dec. 16) | ||||
Rank | School (First Place Votes) | Record | Votes | Previous Ranking |
1 | Florida Southern (4) | 8-0 | 360 | 2 |
2 | West Liberty (W. Va.) (9) | 8-0 | 359 | 1 |
3 | Central Missouri (2) | 8-0 | 343 | 4 |
4 | Bellarmine (Ky.) | 7-1 | 310 | 3 |
5 | Colorado-Colorado Springs | 10-0 | 289 | 15 |
6 | Mount Olive (N.C.) | 9-0 | 274 | 9 |
7 | Tarleton State (Texas) | 7-0 | 268 | T5 |
8 | Lincoln Memorial (Tenn.) | 9-0 | 258 | 10 |
9 | Minnesota State | 9-1 | 256 | 13 |
10 | Barry (Fla.) | 6-0 | 239 | 11 |
11 | BYU Hawaii | 8-0 | 238 | 12 |
12 | Indianapolis | 7-0 | 202 | 14 |
13 | Minnesota State-Moorhead | 12-1 | 165 | 8 |
T14 | Southern Connecticut State | 8-2 | 148 | 7 |
T14 | Azusa Pacific (Calif.) | 9-1 | 148 | T15 |
16 | Newberry (S.C.) | 10-0 | 129 | 18 |
17 | Colorado Mines | 8-0 | 115 | 23 |
18 | Missouri-St. Louis | 8-0 | 109 | 21 |
19 | Saint Anselm (N.H.) | 7-1 | 107 | 24 |
20 | Lynn (Fla.) | 6-1 | 97 | RV |
21 | Augustana (S.D.) | 10-1 | 87 | 22 |
22 | California Baptist | 7-1 | 85 | 20 |
23 | Angelo State | 9-1 | 51 | RV |
24 | Metropolitan State (Colo.) | 7-2 | 42 | T5 |
25 | Glenville State (W.Va.) | 6-2 | 39 | 25 |
Also receiving votes: Drury (Mo.) 28, Alabama-Huntsville 23, Northern State (S.D.) 20, Lander (S.C) 19, Lewis (Ill.) 13, University of the Sciences (Pa.) 11, Lake Superior State (Mich.) 11, Texas A&M-Commerce 9, Christian Brothers (Tenn.) 8, Winston-Salem State (N.C.) 4, Western Oregon 2, Southern Indiana 2, Le Moyne (N.Y.) 2, St. Edward's (Texas), Indiana (Pa.) 1, Cal Poly Pomona 1, Georgia Regents 1 |