PACE, Fla. -- Barry women's golf team is in the hunt at the South Regional.
The No. 6-ranked Buccaneers shot 300 in Monday's second round of the NCAA Regional at the par 72, 6,154-yard Stonebrook Golf Club, cutting five strokes off their first day score. The Bucs are in second place, seven strokes behind leader Florida Southern, who shot 296 in Round Two. Nova Southeastern equalled Barry's 300 Monday, and is third, three strokes behind the Buccaneers at 608.
Lynn is fourth at 614 and Saint Leo fifth at 617. The top three teams and three individuals not on qualifying teams advance to the NCAA Division II Championships May 16-19 at Persimmon Ridge Golf Course in Louisville.
Barry's Nancy Vergara followed up her first-round par-72 with an identical second round score. After knocking in three birdies during a round she had three bogeys, Vergara is third (144) overall behind Nova's Lilliana Camisa and Abbey Gittings. Camisa shot a 5-under 67 Monday and holds a one-stroke lead over Gittings, who was 1-over in the second round. Camisa enters Tuesday's final round at 141.
Florida Southern's Melanie Audette is fourth at 145, following an even-par Monday. Armstrong Atlantic's Jenna Birch, North Carolina-Pembroke's Meghan Moore and Rollins' Kayla Sciupider are tied for fifth at 147.
Barry's Taylor Babcock shot 2-over 74 in the second round, using two birdies on the front nine to anchor her round. She is ninth overall. Bucs teammate Daniela Murray is tied for 20th at 159, following a 79.
Paola Grande cut five strokes off her opening round score, shooting 77 Monday. Francesca Perini also shot 77 in the second round.
Follow Tuesday's final round via Live Stats.
NCAA D2 Women's Super Region 2
Stonebrook Golf Club
Pace, FL
Dates: May 06 - May 08
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Florida Southern 302 296 598
4 Melanie Audette (1) 73 72 145
T14 Megan Kiley (2) 79 74 153
T14 Amy Hodgkinson (3) 79 74 153
T14 Barbora Vejlupkova (4) 77 76 153
T20 Jackie Rajek (5) 73 82 155
2 Barry 305 300 605
3 Nancy Vergara (4) 72 72 144
9 Taylor Babcock (2) 75 74 149
T20 Daniela Murray (3) 76 79 155
T33 Paola Grande (1) 82 77 159
T38 Francesca Perini (5) 84 77 161
3 Nova Southeastern 308 300 608
1 Lilliana Camisa (3) 74 67 141
2 Abbey Gittings (1) 69 73 142
10 Daniela Ortiz (2) 77 74 151
48 Claudia Wolf (4) 88 86 174
4 Lynn 303 311 614
T11 Samantha Smolen (1) 76 76 152
T17 Irene Calvo (2) 81 73 154
T17 Louise Manalo (4) 74 80 154
T26 Jessica Bradley (3) 75 82 157
T38 Thalia Baigorria (5) 78 83 161
5 Saint Leo 308 309 617
8 Goeun Lee (1) 73 75 148
T24 Clare Connolly (2) 79 77 156
T26 Heather Petronis (3) 78 79 157
T26 Ragna Olafsdottir (4) 78 79 157
T33 Laura Huertas (5) 81 78 159
6 Rollins College 312 308 620
T5 Kayla Sciupider (1) 77 70 147
T17 Fabia Rothenfluh (2) 76 78 154
T33 Clara Teixeira (4) 78 81 159
T41 Elin Marcsdottir (3) 83 79 162
T44 Kristen Garabedian (5) 81 82 163
7 Tusculum College 310 314 624
T11 Emee Herbert (2) 74 78 152
T24 Jillian Corum (1) 80 76 156
T30 Katie Doane (5) 77 81 158
T33 Sara Howard (4) 80 79 159
T38 Alyson Pugh (3) 79 82 161
8 Newberry College 317 309 626
T11 Maria Luz Besio (1) 73 79 152
T20 Barbara Castro (3) 80 75 155
T26 Eline Askeland (2) 79 78 157
T41 Lisa Brandl (4) 85 77 162
47 Natalia Perez (5) 87 81 168
9 N. Car.- Pembroke 321 306 627
T5 Meghan Moore (1) 77 70 147
T33 Shauna Walor (2) 82 77 159
T41 Kelly Sumner (3) 85 77 162
T44 Elizabeth Bundy (5) 80 83 163
46 Jennifer Crow (4) 82 82 164
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T5 Jenna Birch (Armstrong Atlantic) 75 72 147
T20 Kimesha Anthony (Columbus State U) 75 80 155
T30 Erica Ray (Carson-Newman ) 84 74 158
T30 Valentina Urquiola (Mount Olive College) 84 74 158