CONOVER, N.C. -- Barry men's golf team is tied for seventh after one round of the South/Southeast Super Regional.
The top five teams and top two individuals not on a qualifying team move on to the NCAA Division II National Championships May 15-19 at The Cardinal Club in Simpsonville, Ky.
The No. 1-ranked Buccaneers shot 295 in Monday's opening round. Florida Tech holds a two-stroke lead over Lynn after shooting 286. Barton College is third at 290. Rollins and Georgia College & State are tied for fourth at 291 in the 20-team regional.
Barry senior Daniel Stapff shot a 1-over 73 on the 7,064-yard Rock Barn Golf Club. Stapff capped the tail end of the front and back nine with birdies on the 569-yard 18th and 170-yard 9th. He had three bogeys.
Marcelo Huarte also shot 73, recovering from a 4-over front nine with three birdies for a 3-under back nine finish Monday. He had four birdies on the day, including back-to-backs on the 568-yard 4th and 405-yard 5th.
The two Bucs trail leader J.P. Griffin of Georgia Southwestern by five strokes. Griffin shot a 4-under 48. Georgia College & State's Taylor Smith shot 69, and is second. Seven players, all from different schools, are tied for third after shooting 70.
Barry's Marcus Segerstrom shot 2-over 74, knocking in three birdies. Simon Forsslund opened the three-day tournament with a 75. Scott Smyers shot 79, coming up with three birdies on three par-3s.
Follow the remainder of the tournament through Live Stats.
South/Southeast Super Regional
Rock Barn Golf Club
Par 72, 7,064 yards
Teams with Players
Pos. Team/Player (seed) Rd 1 Total
1 Florida Tech 286 286
T3 Christian Westhorpe (1) 70 70
T10 Ray Badenhorst (5) 71 71
T19 Patrick Sheedy (3) 72 72
T29 Colin Flabbi (2) 73 73
T71 Brandon Lau (4) 77 77
2 Lynn 288 288
T3 Ernesto Vitienes (4) 70 70
T10 Marcelo Rozo (1) 71 71
T10 Roberto Francioni (5) 71 71
T64 Paul McPhee (3) 76 76
103 Daniel Young (2) 81 81
3 Barton College 290 290
T3 Dermot McElhennon (2) 70 70
T10 Daniel Claytor (1) 71 71
T41 Michael Marshburn (3) 74 74
T53 Nicolas Fonseca (5) 75 75
T88 Austin Doerr (4) 79 79
T4 Rollins College 291 291
T19 Scott Lamb (3) 72 72
T29 Spencer Cole (1) 73 73
T29 Tyler Sluman (2) 73 73
T29 Hunter Stone (5) 73 73
T71 Davis Hall (4) 77 77
T4 Georgia Coll. & State 291 291
2 Taylor Smith (4) 69 69
T10 Patrick Garrett (2) 71 71
T41 Ryan Trocchio (1) 74 74
T71 David Sullivan (5) 77 77
T99 Victor Monte (3) 80 80
6 S. Carolina-Aiken 294 294
T3 Matt Atkins (1) 70 70
T19 Gaines Milliner (4) 72 72
T19 Taylor Welborn (5) 72 72
T99 J.P. Solis (2) 80 80
T104 Hayden Letien (3) 82 82
T7 Barry 295 295
T29 Daniel Stapff (1) 73 73
T29 Marcelo Huarte (5) 73 73
T41 Marcus Segerstrom (2) 74 74
T53 Simon Forsslund (4) 75 75
T88 Scott Smyers (3) 79 79
T7 Eckerd College 295 295
T3 Jeff Evanier (2) 70 70
T41 Greg Reilly (4) 74 74
T41 Curtis Lahey (5) 74 74
T71 Callum Georgallides (1) 77 77
T88 Paul Henderson (3) 79 79
T9 UNC Pembroke 296 296
T3 Jordan Walor (5) 70 70
T41 Carson Lanier (2) 74 74
T41 Jonathan McCurry (4) 74 74
T81 Michael Mullmann (1) 78 78
T81 Scott Lambert (3) 78 78
T9 Carson-Newman 296 296
T3 Gavin Hay (2) 70 70
T19 Jonathan Kim-Moss (3) 72 72
T53 Michael Horenkamp (5) 75 75
T88 Liam Ashby (1) 79 79
108 Alex Coughlin (4) 87 87
T11 Florida Southern 297 297
T10 Case Gard (1) 71 71
T53 Lee White (2) 75 75
T53 Tim Crouch (4) 75 75
T64 Peter Creighton (3) 76 76
T88 Shane Convery (5) 79 79
T11 Armstrong Atlantic 297 297
T19 Matt Motes (1) 72 72
T41 Travis Williamson (5) 74 74
T53 Gus Wagoner (4) 75 75
T64 Jacob Tilton (3) 76 76
T88 Cory Griffin (2) 79 79
T13 Nova Southeastern 298 298
T10 Ben Taylor (1) 71 71
T29 Ricardo Celia (2) 73 73
T64 Ben Vertz (5) 76 76
T81 Oscar Lengden (3) 78 78
T81 Mitch Farrer (4) 78 78
T13 West Florida 298 298
T10 Adam Whipp (5) 71 71
T41 Carlos Rodriguez (1) 74 74
T53 Ryan Black (3) 75 75
T81 T. Guste-Pedersen (2) 78 78
T88 Juan Miguel Heredia (4) 79 79
T13 Georgia Southwestern 298 298
1 J.P. Griffin (3) 68 68
T64 Craig Gibson (1) 76 76
T71 Nate Gahman (2) 77 77
T71 Chris Hall (4) 77 77
T99 Travis Oestmann (5) 80 80
T13 North Alabama 298 298
T29 Tyler Ekenberg (4) 73 73
T41 Jake Greer (2) 74 74
T53 Tyler Chandler (1) 75 75
T64 Blaise Wilson (5) 76 76
107 Ricky Stimets (3) 84 84
17 Wingate University 299 299
T29 Antoine LeSaux (2) 73 73
T41 Braden Jackson (4) 74 74
T53 Brian Denton (5) 75 75
T71 Clifford Blanquicet (1) 77 77
T88 David Crawford (3) 79 79
T18 Coker College 301 301
T19 Jake Murphy (1) 72 72
T41 Christopher Fuga (3) 74 74
T64 Josh Clay (5) 76 76
T88 Jared Crane (2) 79 79
T99 Diego Polo (4) 80 80
T18 Columbus State 301 301
T19 Rourke Van der Spuy (1) 72 72
T29 Daniel Glidewell (4) 73 73
T71 Stephen Swanepoel (3) 77 77
T88 Justin Grice (2) 79 79
T104 Steven Paine (5) 82 82
20 Valdosta State 309 309
T53 John Fordham (4) 75 75
T71 Will Repko (3) 77 77
T81 Michael Rafalowicz (2) 78 78
T88 Clarke Hendrick (5) 79 79
106 Nate Anderson (1) 83 83
Individuals
Pos. Player (Team) Rd 1 Total
T10 Bryn Powers (West Georgia) 71 71
T19 Adam Hedges (Belmont Abbey Coll.) 72 72
T19 Greg Mergel (Flagler College) 72 72
T29 Nick Brothers (St. Leo ) 73 73
T29 Grant Goforth (Delta State ) 73 73
T53 Eric Kennedy (Lincoln Memorial) 75 75
T71 Matthew Campbell (Newberry College) 77 77
T81 Luke Brown (Delta State ) 78 78