Barry University men’s basketball team is ranked No. 22 in the first NCAA Division II College Sports Information Directors of America Media Poll.
The Buccaneers, who enter Friday’s 7:30 p.m. home game against Puerto Rico-Mayaguez with a 1-0 record, received 51 points in the D2SIDA national poll.
No. 1 West Liberty (W. Va.) received nine first-place votes and 295 points. Southern Connecticut State is second after collecting one first-place vote and 277 points. Metropolitan State (Colo.) is third with 276 points. Central Missouri, which grabbed two first-place votes, and Cal Poly Pomona tied for fourth.
Barry’s Sunshine State Conference brethren Florida Southern is No. 7 after earning 216 points.
The Bucs went 19-9 last year with a trip to the NCAA Tournament. Barry was ranked No. 25 last year in the National Association of Basketball Coaches Dec. 31, 2013 poll.
2014-15 DII Media Poll Sponsored by D2SIDA (First Poll) | |||||||
Rank | School (First Place Votes) | Record | Points | Previous Ranking | |||
1 | West Liberty (W. Va.) (9) | 295 | NR | ||||
2 | Southern Connecticut State (1) | 277 | NR | ||||
3 | Metropolitan State (Colo.) | 276 | NR | ||||
T4 | Central Missouri (2) | 242 | NR | ||||
T4 | Cal Poly Pomona | 242 | NR | ||||
6 | Bellarmine (Ky.) | 239 | NR | ||||
7 | Florida Southern | 216 | NR | ||||
8 | Christian Brothers (Tenn.) | 196 | NR | ||||
9 | Drury (Mo.) | 185 | NR | ||||
10 | Tarleton State (Texas) | 182 | NR | ||||
11 | Lewis (Ill.) | 165 | NR | ||||
12 | Western Washington | 150 | NR | ||||
13 | Lincoln Memorial (Tenn.) | 147 | NR | ||||
14 | Indiana (Pa.) | 146 | NR | ||||
15 | Minnesota State-Moorhead | 113 | NR | ||||
16 | Chico State (Calif.) | 104 | NR | ||||
17 | Saint Anselm (N.H.) | 89 | NR | ||||
18 | Minnesota State | 83 | NR | ||||
19 | Georgia Regents | 82 | NR | ||||
20 | Findlay (Ohio) | 66 | NR | ||||
21 | Texas A&M-Commerce | 63 | NR | ||||
22 | Barry (Fla.) | 51 | NR | ||||
23 | Delta State (Miss.) | 44 | NR | ||||
24 | East Stroundsburg (Pa.) | 41 | NR | ||||
25 | Bowie State (Md.) | 39 | NR | ||||
Also receiving votes: UC-Colorado Springs, Montevalla (Ala.), Mount Olive (N.C.), Le Moyne (N.Y.), Alabama-Huntsville, Chaminade (Hawaii), Kentucky Wesleyan, Southwest Minnesota State, Angelo State (Texas), Augustana (S.D.), Philadelphia, Fairmont State (W. Va.), California Baptist, St. Edward's (Texas), Dixie State (Utah), Central Oklahoma, Newberry (S.C.) | |||||||
D2SIDA Region Polls
| Atlantic Region | ||||
| Rank | School | Record | Points | Prev. |
| 1 | West Liberty (W. Va) | 2-0 | NR | |
| 2 | Indiana (Pa.) | 2-0 | NR | |
| T3 | Bowie State (Md.) | 2-0 | NR | |
| T3 | Fairmont State (W.Va) | 2-0 | NR | |
| 5 | East Stroudsburg (Penn.) | 1-1 | NR | |
| 6 | Slippery Rock (Penn.) | 2-0 | NR | |
| 7 | Wheeling Jesuit (W. Va.) | 2-0 | NR | |
| 8 | Shepherd (W. Va.) | 2-0 | NR | |
| 9 | Charleston (W. Va.) | 1-1 | NR | |
| 10 | West Chester (Pa.) | 1-1 | NR | |
| Central Region | ||||
| Rank | School | Record | Points | Prev. |
| 1 | Central Missouri | NR | ||
| 2 | Minnesota State - Moorhead | NR | ||
| 3 | Minnesota State | NR | ||
| 4 | Southwest Minnesota State | NR | ||
| T5 | Augustana (S.D.) | NR | ||
| T5 | Central Oklahoma | NR | ||
| 7 | St. Cloud State (Minn.) | NR | ||
| 8 | Minnesota-Duluth | NR | ||
| 9 | Northern State | NR | ||
| 10 | Arkansas Tech | NR | ||
| East Region | ||||
| Rank | School | Record | Points | Prev. |
| 1 | Southern Connecticut State | 2-0 | NR | |
| 2 | Saint Anselm | 2-0 | NR | |
| 3 | Le Moyne | 2-0 | NR | |
| 4 | New Haven | 0-0 | NR | |
| 5 | Usciences | 2-0 | NR | |
| 6 | Saint Michael's | 1-1 | NR | |
| 7 | Saint Rose | 2-0 | NR | |
| 8 | Malloy | 2-0 | NR | |
| 9 | Philadelphia | 0-2 | NR | |
| 10 | Franklin Pierce | 2-0 | NR | |
| Midwest Region | ||||
| Rank | School | Record | Points | Prev. |
| 1 | Bellarmine | NR | ||
| 2 | Lewis | NR | ||
| 3 | Drury | NR | ||
| 4 | Findlay | NR | ||
| 5 | Kentucky Wesleyan | NR | ||
| 6 | Michigan Tech | NR | ||
| 7 | Indianapolis | NR | ||
| 8 | Missouri-St. Louis | NR | ||
| 9 | Grand Valley State | NR | ||
| T10 | Ashland | NR | ||
| T10 | Walsh | NR | ||
| South Region | ||||
| Rank | School | Record | Points | Prev. |
| 1 | Christian Brothers | NR | ||
| 2 | Florida Southern | NR | ||
| 3 | Barry | NR | ||
| T4 | Alabama-Huntsville | NR | ||
| T4 | Delta State | NR | ||
| 6 | Nova Southeastern | NR | ||
| 7 | Florida Tech | NR | ||
| 8 | Lynn | NR | ||
| T9 | Rollins | NR | ||
| T9 | Tuskegee | NR | ||
| South Central Region | ||||
| Rank | School | Record | Points | Prev. |
| 1 | Metropolitan State (Colo.) | NR | ||
| 2 | Tarleton State (Texas) | NR | ||
| 3 | Texas A&M-Commerce | NR | ||
| 4 | Colorado-Colorado Springs | NR | ||
| 5 | Angelo State (Texas) | NR | ||
| 6 | Colorado State-Pueblo | NR | ||
| 7 | Fort Lewis (Colo.) | NR | ||
| T8 | Midwestern State (Texas) | NR | ||
| T8 | Arkansas-Fort Smith | NR | ||
| T10 | St. Edward's | NR | ||
| T10 | Colorado Mines | NR | ||
| Southeast Region | ||||
| Rank | School | Record | Points | Prev. |
| 1 | Lincoln Memorial | 2-0 | NR | |
| 2 | Georgia Regents | 2-0 | NR | |
| 3 | Mount Olive | 2-0 | NR | |
| 4 | Newberry | 2-0 | NR | |
| 5 | Montevallo | 0-2 | NR | |
| 6 | UNC Pembroke | 2-0 | NR | |
| 7 | USC Aiken | 1-1 | NR | |
| 8 | Wingate | 2-0 | NR | |
| 9 | Clayton State | 2-0 | NR | |
| 10 | Lander | 2-0 | NR | |
| West Region | ||||
| Rank | School | Record | Points | Prev. |
| 1 | Cal Poly Pomona | NR | ||
| T2 | Western Washington | NR | ||
| T2 | Chico State | NR | ||
| T4 | Chaminade | NR | ||
| T4 | Cal Baptist | NR | ||
| 6 | Dixie State | NR | ||
| 7 | BYU Hawaii | NR | ||
| T8 | Azusa Pacific | NR | ||
| T8 | Cal State Stanislaus | NR | ||
| T8 | Central Washington | NR | ||
