KANSAS CITY, Mp.—The National Soccer Coaches Association of America announced the 2014 NSCAA/Continental Tire Women’s All-America Teams for NCAA Division II on Friday and Buccaneer star Lavinia Nkomo was tabbed to the second team.
Nkomo, the Sunshine State Conference Player of the Year, is the first Buccaneer to earn All-America honors since Emma Karp in 2010 and the first NSCAA All-American since the Finnish trio of Emelie Karlsson, Tiina Saario and Ulla Matikainen in 2004.
Nkomo led the Bucs with six goals and added two assists this season. She posted game-winning goals in a 2-1 win over Rollins on Oct. 4 and a 3-0 win over Eckerd on Nov. 1.
Nkomo also earned honorable mention on the Daktronics All-American team, making her the first Buccaneer in history to earn awards from two different bodies.
About the NSCAA
Founded in 1941 and based in Kansas City, Mo., the National Soccer Coaches Association of America (NSCAA) is a non-profit organization with a mission to educate coaches, encourage excellence and serve the soccer community.
About Daktronics
The Daktronics team is sponsored by Daktronics, Inc., an acknowledged world leader in scoring, timing and programmable display systems for virtually every sport at every level of competition. The team is voted on by the members of the College Sports Information Directors of America (CoSIDA).
First Team
Pos. | Name | Class | School | Hometown |
K | Jayln Yates | Jr. | Colorado Mines | Highlands Ranch, Colo. |
D | Jourdan Thompson** | Sr. | Saint Rose | Brick, N.J. |
D | Karley Mecko | Sr. | Wisconsin-Parkside | Crystal Lake, Ill. |
D | Nicho Cusack | Sr. | Colorado Mines | Golden, Colo. |
M | Shea Neal | So | East Stroudsburg | Barto, Pa. |
M | Emily Moris* | Sr. | Minnesota State-Mankato | Cary, Ill. |
M | Marti Corby | So. | Grand Valley State | Ada, Mich. |
M | Brenna McKee | Sr. | Rollins | Austin, Texas |
M | Heather Williams | Sr. | Cal State Los Angeles | Moreno Valley, Calif. |
F | Julie Ireland | Jr. | Central Missouri | Lake St. Louis, Mo. |
F | Carmelina Puopolo** | Sr. | Saint Rose | Scarborough, Ont. |
F | Jade Montgomery* | Sr. | Wingate | Monroe, N.C. |
Second Team
Pos. | Name | Class | School | Hometown |
K | Mallory Geurts | So. | Wisconsin-Parkside | Green Bay, Wis. |
D | Quinn Tookey | Jr. | Central Oklahoma | Colleyville, Texas |
D | Bre Steele | Sr. | Minnesota State-Mankato | Eagan, Minn. |
D | Juane Odendaal | Sr. | Grand Valley State | London, Ont. |
M | Lavinia Nkomo | Jr. | Barry | Southampton, England |
M | Camilla Rodrigues | Jr. | Christian Brothers | Belo Horizonte, Brazil |
M | Garcelle Alequine* | Jr. | Lenoir-Rhyne | Wilmington, Del. |
M | Isabel Farrell | Jr. | Seattle Pacific | Redmond, Wash. |
F | Carly Yost | Sr. | West Chester | North Wales, Pa. |
F | Samantha Costello | Sr. | Kutztown | Westfield, N.J. |
F | Savannah Henderson | So. | Texas A&M-Commerce | Mabank, Texas |
F | Kelsey Pellitier | Sr. | Columbus State | Duluth, Ga. |
F | Lindsay Vesling | Sr. | California Baptist | Newbury Park, Calif. |
Third Team
Pos. | Name | Class | School | Hometown |
K | Samantha Whitney | Sr. | Adelphi | South Orange, N.J. |
D | Rebecca Costello | Sr. | Edinboro | Saratoga Springs, N.Y. |
D | Alexa Peveraro | Sr. | East Stroudsburg | Hopkins, Minn. |
D | Emily Eldridge | So. | Central Missouri | Louisville, Ky. |
D | Katie Donahue | Sr. | St. Edward's | Stillwater, Minn. |
D | Brianna Jones | Sr. | Western Washington | East Northport, N.Y. |
M | Abby Zielinski | Sr. | Mercy | Chandler, Ariz. |
M | Lea Sedwick* | Sr. | Dallas Baptist | Irvine, Calif. |
M | Cicely Taliaferro | Sr. | North Georgia | Wilmington, Del. |
F | Susanne Vistnes** | Sr. | LIU Post | Cincinnati, Ohio |
F | Taylor Skala | Sr | Rockhurst | Portsmouth, R.I. |
F | Nicole Corcione | So. | Columbus State | Darien, Conn. |
F | Arielle Kabangu* | So. | Saint Leo | Cedar Hill, Texas |
F | Amalia Arvidsson | Sr. | Cal State Los Angeles | Hanover Park, Ill. |
* - Indicates repeat selection