Barry University men’s basketball team jumped to No. 5 in the College Sports Information Directors of America media poll released Tuesday.
The Buccaneers (11-1) earned 273 points in picking up their highest ranking in school history.
West Liberty (W. Va.) is No. 1 after collecting 11 first-place votes. Bellarmine (Ky.) is No. 2 after moving up two spots. Lincoln Memorial (Tenn.) received the other first-place vote, and is No. 3. Indianapolis is No. 4. Florida Southern is No. 6.
Barry is ranked No. 7 in the National Association of Basketball Coaches poll after picking up 309 points. West Liberty is No. 1 after receiving all 16 first-place votes. Lincoln Memorial is No. 2, Indianapolis No. 3, Bellarmine No. 4 and Colorado School of Mines No. 5. Florida Southern is one spot ahead of Barry in the coaches poll.
The Bucs matched their best start in school history after picking up its 11th win Saturday. Barry will host Florida Tech in a Sunshine State Conference game 7:30 p.m. Wednesday.
Division II Media Poll Sponsored by D2SIDA (Tuesday, Jan. 13, 2015 -- Poll #8) | ||||||
Team | Record | Points | ||||
1. | West Liberty (W.Va.) | 13-0 | 319 | (11 first place votes) | ||
2. | Bellarmine (Ky.) | 12-1 | 299 |
| ||
3. | Lincoln Memorial (Tenn.) | 14-0 | 295 | (1 first place vote) | ||
4. | Indianapolis (Ind.) | 13-0 | 285 |
| ||
5. | Barry (Fla.) | 11-1 | 273 |
| ||
6. | Florida Southern | 13-1 | 249 |
| ||
7. | Augustana (S.D.) | 15-1 | 241 |
| ||
8. | Colorado School of Mines | 13-0 | 240 |
| ||
9. | Azusa Pacific (Calif.) | 14-1 | 221 |
| ||
10. | Angelo State (Texas) | 13-1 | 194 |
| ||
11. | Minnesota State-Moorhead | 18-1 | 189 |
| ||
12. | Colorado-Colorado Springs | 14-1 | 176 |
| ||
13. | California Baptist | 13-1 | 164 |
| ||
14. | UNC Pembroke | 14-1 | 154 |
| ||
15. | Tarleton State (Texas) | 13-1 | 127 |
| ||
16. | Ferris State (Mich.) | 12-2 | 109 |
| ||
17. | Lander (S.C.) | 13-1 | 108 |
| ||
18. | Minnesota State | 12-3 | 95 |
| ||
19. | Southern Connecticut State | 12-3 | 84 |
| ||
20. | Lynn (Fla.) | 10-2 | 73 |
| ||
21. | Glenville State (W.Va.) | 12-2 | 67 |
| ||
22. | Newberry (S.C.) | 13-1 | 62 |
| ||
23. | Wisconsin-Parkside | 12-1 | 44 |
| ||
24. | Midwestern State (Texas) | 14-3 | 33 |
| ||
25. | Indiana (Pa.) | 14-2 | 32 |
| ||
| ||||||
NABC Coaches Poll (Tuesday, Jan. 13, 2015 -- Poll #7) | ||||||
Team | Record | Points | ||||
1. | West Liberty (W.Va.) | 13-0 | 400 | (16 first place votes) | ||
2. | Lincoln Memorial (Tenn.) | 14-0 | 369 |
| ||
3. | Indianapolis (Ind.) | 13-0 | 366 |
| ||
4. | Bellarmine (Ky.) | 12-1 | 341 |
| ||
5. | Colorado School of Mines | 13-0 | 329 |
| ||
6. | Florida Southern | 13-1 | 326 |
| ||
7. | Barry (Fla.) | 11-1 | 309 |
| ||
8. | Colorado-Colorado Springs | 14-1 | 272 |
| ||
9. | Augustana (S.D.) | 15-1 | 260 |
| ||
10. | Tarleton State (Texas) | 13-1 | 252 |
| ||
11. | California Baptist | 13-1 | 247 |
| ||
12. | Minnesota State-Moorhead | 18-1 | 235 |
| ||
13. | Azusa Pacific (Calif.) | 14-1 | 213 |
| ||
14. | Angelo State (Texas) | 13-1 | 206 |
| ||
15. | UNC Pembroke | 14-1 | 154 |
| ||
16. | Indiana (Pa.) | 14-2 | 146 |
| ||
17. | Metropolitan State (Colo.) | 12-3 | 124 |
| ||
18. | Mount Olive (N.C.) | 14-2 | 100 |
| ||
19. | Ferris State (Mich.) | 12-2 | 89 |
| ||
20. | Newberry (S.C.) | 13-1 | 71 |
| ||
21. | Minnesota State | 12-3 | 67 |
| ||
22. | Wisconsin-Parkside | 12-1 | 64 |
| ||
23. | St. Edward's (Texas) | 12-1 | 56 |
| ||
24. | BYU-Hawaii | 11-2 | 52 |
| ||
25. | Central Missouri | 13-3 | 35 |
| ||
|
| |||||
Others receiving votes: Midwestern State (Texas) 19, Southern Connecticut State 18, Lander (S.C.) 16, Point Loma Nazarene (Calif.) 16, Lake Superior State (Mich.) 12, Lynn (Fla.) 11, King (Tenn.) 7, Northwest Missouri State 3, Saginaw Valley State (Mich.) 3, Texas A&M-Commerce 3, West Georgia 3, Western Oregon 3, Cal Poly Pomona 2, Seattle Pacific (Wash.) 1, |