CONOVER, N.C. -- Barry University men's golf team is lumped in a three-way tie for third at the South/Southeast Super Regional.
The top five teams in the field of 20 and top two individuals not on a qualifying team advance to the NCAA Championships May 15-19 in Simpsonville, Ky.
Barry shot 289, trimming six strokes from its first round total, to move within four strokes of contention after Tuesday's second round. The Buccaneers, ranked No. 1 in the Nike/World Golf Coaches Association poll, trail leader Georgia College & State (580) and Florida Tech (581). The Bucs' two-day 8-over 584 score on the 7,064-yard Rock Barn Golf Club is tied with UNC-Pembroke and South Carolina-Aiken. Lynn is two strokes behind in sixth at 586.
Nine teams are within 10 strokes of the lead.
Barry's Marcus Segerstrom fired a 2-under 70 in the second round to move into a four-way tie for 13th at even-par 144. Segerstrom had four birdies in the second round, including three on the back nine, to offset two bogeys. He birdied the 190-yard 17th before sinking a par putt on the 569-yard 18th to cap a solid round. Segerstrom, who has seven birdies in the tournament, was four strokes better Tuesday than his opening round.
Eckerd's Jeff Evanier is the leader at 138 after shooting a 4-under 68 in the second round. South Carolina-Aiken's Matt Atkins and Georgia Southwestern's J.P. Griffin are tied for second, two strokes behind Evanier. Four players, including two from Georgia College & State, are tied for fourth at 141.
Barry's Marcelo Huarte shot par Tuesday, and sits a stroke behind Segerstrom in a five-way tie for 17th at 145. Huarte played consistent during the second round, packaging one birdie and one bogey around 16 pars. His lone birdie Tuesday came on the 405-yard No. 5 hole to move to 1-under on the day. It was the second straight day he birdied the hole.
Scott Smyers bounced back from an opening-round 79 with a 1-under 71 Tuesday. Smyers had five birdies, four coming on the back nine. He closed his round with a birdie on the 569-yard, par-5 18th. Smyers has eight birdies over the first 36 holes.
Daniel Stapff shot 77 Tuesday, and is tied with Smyers at 150. Stapff had two birdies, his first of the round coming on the 467-yard first hole. He also birdied the par-5 14th to bring his tournament total to four birdies.
Simon Forsslund shot 76, and is a stroke behind Stapff and Smyers at 151. Forsslund knocked down his first two birdies of the event on the front nine. He birdied the 476-yard 2nd and the 507-yard 7th to move to 1-over for the round at that point.
Follow Wednesday's final round via Live Stats.
NCAA Division II South/Southeast Men's Golf Regional
Rock Barn Golf & Spa
Conover, NC
Jones Course
Dates: May 07 - May 09
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Georgia Coll. & State 291 289 580
T4 Patrick Garrett (2) 71 70 141
T4 Taylor Smith (4) 69 72 141
T39 Ryan Trocchio (1) 74 75 149
T60 David Sullivan (5) 77 74 151
T73 Victor Monte (3) 80 73 153
2 Florida Tech 286 295 581
T8 Christian Westhorpe (1) 70 72 142
T27 Patrick Sheedy (3) 72 75 147
T35 Colin Flabbi (2) 73 75 148
T49 Brandon Lau (4) 77 73 150
T83 Ray Badenhorst (5) 71 83 154
T3 UNC Pembroke 296 288 584
T4 Jordan Walor (5) 70 71 141
T22 Carson Lanier (2) 74 72 146
T27 Michael Mullmann (1) 78 69 147
T49 Jonathan McCurry (4) 74 76 150
T88 Scott Lambert (3) 78 77 155
T3 Barry 295 289 584
T13 Marcus Segerstrom (2) 74 70 144
T17 Marcelo Huarte (5) 73 72 145
T49 Daniel Stapff (1) 73 77 150
T49 Scott Smyers (3) 79 71 150
T60 Simon Forsslund (4) 75 76 151
T3 S. Carolina-Aiken 294 290 584
T2 Matt Atkins (1) 70 70 140
T17 Taylor Welborn (5) 72 73 145
T39 J.P. Solis (2) 80 69 149
T73 Gaines Milliner (4) 72 81 153
T101 Hayden Letien (3) 82 78 160
6 Lynn 288 298 586
T10 Ernesto Vitienes (4) 70 73 143
T27 Marcelo Rozo (1) 71 76 147
T49 Roberto Francioni (5) 71 79 150
T60 Paul McPhee (3) 76 75 151
T88 Daniel Young (2) 81 74 155
T7 Florida Southern 297 293 590
T13 Case Gard (1) 71 73 144
T27 Lee White (2) 75 72 147
T49 Shane Convery (5) 79 71 150
T68 Tim Crouch (4) 75 77 152
T73 Peter Creighton (3) 76 77 153
T7 Eckerd College 295 295 590
1 Jeff Evanier (2) 70 68 138
T39 Curtis Lahey (5) 74 75 149
T60 Callum Georgallides (1) 77 74 151
T68 Greg Reilly (4) 74 78 152
104 Paul Henderson (3) 79 83 162
T7 Barton College 290 300 590
T17 Dermot McElhennon (2) 70 75 145
T22 Daniel Claytor (1) 71 75 146
T39 Michael Marshburn (3) 74 75 149
T49 Nicolas Fonseca (5) 75 75 150
107 Austin Doerr (4) 79 87 166
T10 West Florida 298 293 591
T17 Carlos Rodriguez (1) 74 71 145
T27 Adam Whipp (5) 71 76 147
T39 Ryan Black (3) 75 74 149
T68 T. Guste-Pedersen (2) 78 74 152
T73 Juan Miguel Heredia (4) 79 74 153
T10 North Alabama 298 293 591
T22 Jake Greer (2) 74 72 146
T39 Tyler Ekenberg (4) 73 76 149
T39 Blaise Wilson (5) 76 73 149
T73 Tyler Chandler (1) 75 78 153
T93 Ricky Stimets (3) 84 72 156
T12 Rollins College 291 301 592
T13 Spencer Cole (1) 73 71 144
T35 Tyler Sluman (2) 73 75 148
T49 Scott Lamb (3) 72 78 150
T49 Hunter Stone (5) 73 77 150
96 Davis Hall (4) 77 80 157
T12 Armstrong Atlantic 297 295 592
T10 Matt Motes (1) 72 71 143
T39 Gus Wagoner (4) 75 74 149
T68 Jacob Tilton (3) 76 76 152
T73 Cory Griffin (2) 79 74 153
T93 Travis Williamson (5) 74 82 156
14 Nova Southeastern 298 297 595
T4 Ben Taylor (1) 71 70 141
T60 Ricardo Celia (2) 73 78 151
T60 Ben Vertz (5) 76 75 151
T73 Mitch Farrer (4) 78 75 153
T88 Oscar Lengden (3) 78 77 155
T15 Columbus State 301 297 598
T13 Daniel Glidewell (4) 73 71 144
T27 Rourke Van der Spuy (1) 72 75 147
T83 Steven Paine (5) 82 72 154
T93 Stephen Swanepoel (3) 77 79 156
T99 Justin Grice (2) 79 80 159
T15 Coker College 301 297 598
T10 Christopher Fuga (3) 74 69 143
T27 Jake Murphy (1) 72 75 147
T83 Diego Polo (4) 80 74 154
T97 Jared Crane (2) 79 79 158
T99 Josh Clay (5) 76 83 159
T17 Georgia Southwestern 298 302 600
T2 J.P. Griffin (3) 68 72 140
T73 Nate Gahman (2) 77 76 153
T73 Chris Hall (4) 77 76 153
T83 Craig Gibson (1) 76 78 154
105 Travis Oestmann (5) 80 83 163
T17 Carson-Newman 296 304 600
T35 Gavin Hay (2) 70 78 148
T39 Jonathan Kim-Moss (3) 72 77 149
T49 Michael Horenkamp (5) 75 75 150
T73 Liam Ashby (1) 79 74 153
108 Alex Coughlin (4) 87 85 172
19 Wingate University 299 307 606
T39 Brian Denton (5) 75 74 149
T49 Braden Jackson (4) 74 76 150
T60 Antoine LeSaux (2) 73 78 151
T97 David Crawford (3) 79 79 158
T101 Clifford Blanquicet (1) 77 83 160
20 Valdosta State 309 307 616
T68 John Fordham (4) 75 77 152
T83 Michael Rafalowicz (2) 78 76 154
T88 Will Repko (3) 77 78 155
T88 Clarke Hendrick (5) 79 76 155
106 Nate Anderson (1) 83 82 165
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T8 Adam Hedges (Belmont Abbey Coll.) 72 70 142
T17 Greg Mergel (Flagler College) 72 73 145
T22 Bryn Powers (West Georgia) 71 75 146
T22 Grant Goforth (Delta State ) 73 73 146
T27 Matthew Campbell (Newberry College) 77 70 147
T35 Eric Kennedy (Lincoln Memorial) 75 73 148
T60 Nick Brothers (St. Leo ) 73 78 151
T101 Luke Brown (Delta State ) 78 82 160