Teacher Education Institutional Pass Rates
Standard 2: Candidate Performance
2.1 Each Program consistently applies state-mandated admission requirements.
Program Name | Number Admitted in 2010 - 2011 Academic School Year | Number Admitted Under 10% Waiver in 2010 - 2011 Academic School Year |
---|---|---|
212 - Reading (Master's) | 327 | 0 |
285 - Educational Leadership (Master's) | 291 | 0 |
304 - Guidance and Counseling (Master's) | 47 | 0 |
330 - School Psychologist (Specialist) | 49 | 0 |
387 - Prekindergarten-Primary Education/ESOL (Bachelor's) | 4 | 0 |
430 - Exceptional Student Education/ESOL (Bachelor's) | 3 | 0 |
444 - Elementary Education/ESOL (Bachelor's) | 28 | 0 |
494 - Elementary Education/ESOL/Reading (Bachelor's) | 55 | 0 |
495 - Exceptional Student Education/ESOL/Reading (Bachelor's) | 11 | 0 |
501 - Prekindergarten-Primary Education/ESOL/Reading (Bachelor's) | 8 | 0 |
2.2 Candidate evidence of attainment of Uniform Core Curricular content is assessed and data are collected from coursework, field/clinical experiences, and on the Florida Teach Certification Examinations.
This includes all students enrolled and completing program for the academic year.
Program Name | Number of Students Who Met All Benchmarks Required For Student Teaching During the 2010 - 2011 Academic Year | Number of Students Who Completed the Program During the 2010 - 2011 Academic Year | Program pass rates by FCTE subtest
|
---|---|---|---|
212 - Reading (Master's) | 219 | 55 | 100% 100% 100% |
285 - Educational Leadership (Master's) | 122 | 10 | 100% 0% 100% |
304 - Guidance and Counseling (Master's) | 12 | 4 | 100% 100% 100% |
330 - School Psychologist (Specialist) | 18 | 2 | 100% 100% 100% |
387 - Prekindergarten-Primary Education/ESOL (Bachelor's) | 0 | 0 | 0% 0% 0% |
430 - Exceptional Student Education/ESOL (Bachelor's) | 0 | 0 | 0% 0% 0% |
444 - Elementary Education/ESOL (Bachelor's) | 2 | 1 | 100% 94.74% 100% |
494 - Elementary Education/ESOL/Reading (Bachelor's) | 38 | 20 | 100% 94.74% 100% |
495 - Exceptional Student Education/ESOL/Reading (Bachelor's) | 8 | 8 | 100% 85.71% 100% |
501 - Prekindergarten-Primary Education/ESOL/Reading (Bachelor's) | 0 | 0 | 0% 100% 0% |
Standard 3
Percentage of Program Completers Employed Following the First Year of Program Completion
This includes all completers who are employed as instructional staff in Florida Public schools in the current academic year.
Substitute teachers, paraprofessionals, and those employed in clerical or administrative positions will not be included.
Program Name | Number of Completers in 2010 - 2011 | Number of Completers in 2010 - 2011 Employed in Florida Public Schools in 2011 - 2012 | Percentage of Completers in 2010 - 2011 Employed in Florida Public Schools in 2011 - 2012 |
---|---|---|---|
212 - Reading (Master's) | 55 | 47 | 85% |
285 - Educational Leadership (Master's) | 10 | 6 | 60% |
304 - Guidance and Counseling (Master's) | 4 | 3 | 75% |
330 - School Psychologist (Specialist) | 2 | 1 | 50% |
387 - Prekindergarten-Primary Education/ESOL (Bachelor's) | 0 | 0 | 0% |
430 - Exceptional Student Education/ESOL (Bachelor's) | 0 | 0 | 0% |
444 - Elementary Education/ESOL (Bachelor's) | 1 | 1 | 100% |
494 - Elementary Education/ESOL/Reading (Bachelor's) | 20 | 9 | 45% |
495 - Exceptional Student Education/ESOL/Reading (Bachelor's) | 8 | 6 | 75% |
501 - Prekindergarten-Primary Education/ESOL/Reading (Bachelor's) | 0 | 0 | 0% |