Teacher Education Institutional Pass Rates
Institutional Summary Regular Teacher Ed
Institution 5053 Barry University--Title II programs
Population Institutional Pass Rates
Number taking test | Number passing test | Pass rate | Statewide average pass rate | |
---|---|---|---|---|
All enrolled students who have completed all nonclinical courses, 2013-2014 | N/A | N/A | N/A | N/A |
Other enrolled students, 2013-2014 | 32 | 31 | 96.9% | 93.4% |
All program completers, 2013-2014 | 47 | 46 | 97.9% | 99.6% |
All program completers, 2012-2013 | 56 | 55 | 98.2% | 99.4% |
All program completers, 2011-2012 | 62 | 62 | 100% | 100.0% |
Program Completer Average 2011-2014 | 55 | 54 | 98.8% | 99.7% |
Basic Skills/General Knowledge
Institution - 5053 Barry University
Population - General Knowledge - 100
Number taking test | Number passing test | Pass rate | Statewide average pass rate | |
---|---|---|---|---|
All enrolled students who have completed all nonclinical courses, 2013-2014 | N/A | N/A | N/A | N/A |
Other enrolled students, 2013-2014 | 20 | 20 | 100% | 99.5% |
All program completers, 2013-2014 | 13 | 13 | 100% | 99.9% |
All program completers, 2012-2013 | 15 | 14 | 93.3% | 99.6% |
All program completers, 2011-2012 | 17 | 17 | 100.0% | 100.0% |
Program Completer Average 2011-2014 | 15 | 15 | 97.8% | 99.8% |
Professional Education
Institution - 5053 Barry University
Population - Prof Educ - 003
Number taking test | Number passing test | Pass rate | Statewide average pass rate | |
---|---|---|---|---|
All enrolled students who have completed all nonclinical courses, 2013-2014 | N/A | N/A | N/A | N/A |
Other enrolled students, 2013-2014 | 22 | 21 | 95.5% | 90.7% |
All program completers, 2013-2014 | 16 | 16 | 100% | 99.8% |
All program completers, 2012-2013 | 25 | 25 | 100% | 99.8% |
All program completers, 2011-2012 | 30 | 30 | 100.0% | 100.0% |
Program Completer Average 2011-2014 | 24 | 24 | 100% | 99.9% |
Subject Area Exams
Institution - 5053 Barry University
Population - All SAE
Number taking test | Number passing test | Pass rate | Statewide average pass rate | |
---|---|---|---|---|
All enrolled students who have completed all nonclinical courses, 2013-2014 | N/A | N/A | N/A | N/A |
Other enrolled students, 2013-2014 | 9 | 9 | 100.0% | 92.7% |
All program completers, 2013-2014 | 47 | 46 | 97.9% | 99.8% |
All program completers, 2012-2013 | 56 | 56 | 100% | 99.9% |
All program completers, 2011-2012 | 62 | 62 | 100.0% | 100.0% |
Program Completer Average 2011-2014 | 55 | 55 | 99.4% | 99.9% |