Teacher Education Institutional Pass Rates
Institutional Summary Regular Teacher Ed
Institution - 5053 Barry University
Population - Institutional Pass Rates
Number taking test | Number passing test | Pass rate | Statewide average pass rate | |
---|---|---|---|---|
Other enrolled* students, 2011-2012 | 62 | 53 | 85% | 93% |
All program completers, 2011-2012 | 62 | 62 | 100% | 99.9% |
All program completers, 2010-2011 | 82 | 82 | 100% | 100% |
All program completers, 2009-2010 | 70 | 69 | 99% | 99.9% |
Program Completer Average 2009-2012 | 71 | 71 | 100% | 99.9% |
Basic Skills/General Knowledge
Institution - 5053 Barry University
Population - General Knowledge - 100
Number taking test | Number passing test | Pass rate | Statewide average pass rate | |
---|---|---|---|---|
Other enrolled students, 2011-2012 | 43 | 42 | 98% | 98% |
All program completers, 2011-2012 | 17 | 17 | 100% | 99.9% |
All program completers, 2010-2011 | 34 | 34 | 100% | 100% |
All program completers, 2009-2010 | 70 | 69 | 99% | 99.9% |
Program Completer Average 2009-2012 | 84 | 84 | 100% | 99.9% |
Professional Education
Institution - 5053 Barry University
Population - Prof Educ - 8003
Number taking test | Number passing test | Pass rate | Statewide average pass rate | |
---|---|---|---|---|
Other enrolled students, 2011-2012 | 43 | 39 | 91% | 94.0% |
All program completers, 2011-2012 | 30 | 30 | 100% | 99.9% |
All program completers, 2010-2011 | 45 | 45 | 100% | 100% |
All program completers, 2009-2010 | 70 | 70 | 100% | 99.96% |
Program Completer Average 2009-2012 | 88 | 88 | 100% | 99.9% |
Subject Area Exams
Institution - 5053 Barry University
Population - All SAE's
Number taking test | Number passing test | Pass rate | Statewide average pass rate | |
---|---|---|---|---|
Other enrolled students, 2011-2012 | 34 | 27 | 79% | 95% |
All program completers, 2011-2012 | 62 | 62 | 100% | 100% |
All program completers, 2010-2011 | 82 | 82 | 100% | 100% |
All program completers, 2009-2010 | 70 | 70 | 100% | 99.9% |
Program Completer Average 2009-2012 | 71 | 71 | 100% | 99.9% |