Teacher Education Institutional Pass Rates
Institutional Summary Regular Teacher Ed
Institution 5053 Barry University
Population Institutional Pass Rates
Number taking test | Number passing test | Pass rate | Statewide average pass rate | |
---|---|---|---|---|
All enrolled students who have completed all nonclinical courses, 2015-2016 | N/A | N/A | N/A | N/A |
Other enrolled students, 2015-2016 | 12 | 10 | 83.3% | 83.0% |
All program completers, 2015-2016 | 27 | 27 | 100.0% | 99.5% |
All program completers, 2014-2015 | 39 | 38 | 97.4% | 99.5% |
All program completers, 2013-2014 | 47 | 46 | 97.9% | 99.6% |
Program Completer Average 2013-2016 | 43 | 42 | 97.7% | 99.5% |
Basic Skills/General Knowledge
Institution - 5053 Barry University
Population - General Knowledge - 100
Number taking test | Number passing test | Pass rate | Statewide average pass rate | |
---|---|---|---|---|
All enrolled students who have completed all nonclinical courses, 2015-2016 | N/A | N/A | N/A | N/A |
Other enrolled students, 2015-2016 | 8 | 6 | 75.0% | 95.9% |
All program completers, 2015-2016 | 6 | 6 | 100.0% | 99.8% |
All program completers, 2014-2015 | 9 | 9 | 100.0% | 99.8% |
All program completers, 2013-2014 | 13 | 13 | 100.0% | 99.9% |
Program Completer Average 2013-2014 | 11 | 11 | 100.0% | 99.8% |
Professional Education
Institution - 5053 Barry University
Population - Prof Educ - 083
Number taking test | Number passing test | Pass rate | Statewide average pass rate | |
---|---|---|---|---|
All enrolled students who have completed all nonclinical courses, 2015-2016 | N/A | N/A | N/A | N/A |
Other enrolled students, 2015-2016 | 9 | 9 | 100.0% | 87.9% |
All program completers, 2015-2016 | 11 | 11 | 100.0% | 99.8% |
All program completers, 2014-2015 | 12 | 12 | 100.0% | 99.8% |
All program completers, 2013-2014 | 16 | 16 | 100.0% | 99.8% |
Program Completer Average 2013-2014 | 14 | 14 | 100.0% | 99.8% |
Subject Area Exams
Institution - 5053 Barry University
Population - All SAE's
Number taking test | Number passing test | Pass rate | Statewide average pass rate | |
---|---|---|---|---|
All enrolled students who have completed all nonclinical courses, 2015-2016 | N/A | N/A | N/A | N/A |
Other enrolled students, 2015-2016 | 3 | 3 | 100.0% | 76.5% |
All program completers, 2015-2016 | 27 | 27 | 100.0% | 99.7% |
All program completers, 2014-2015 | 39 | 38 | 97.4% | 99.8% |
All program completers, 2013-2014 | 47 | 46 | 97.9% | 99.8% |
Program Completer Average 2011-2014 | 43 | 42 | 97.7% | 99.8% |